Available units
| Plan | Beds | Baths | Sq ft | Price | Available |
|---|---|---|---|---|---|
| 1 BR | 1 | 1 | 540 | $2,350/mo | Aug 16, 2026 |
| 2 BR | 2 | 1 | 820 | $3,250/mo | Aug 23, 2026 |
| 3 BR | 3 | 1 | 1,100 | $4,700/mo | Aug 30, 2026 |
Sign a 12-month lease before month end and your first month is on us. Includes a parking spot and storage locker.
| Plan | Beds | Baths | Sq ft | Price | Available |
|---|---|---|---|---|---|
| 1 BR | 1 | 1 | 540 | $2,350/mo | Aug 16, 2026 |
| 2 BR | 2 | 1 | 820 | $3,250/mo | Aug 23, 2026 |
| 3 BR | 3 | 1 | 1,100 | $4,700/mo | Aug 30, 2026 |
You May Also Like